|  | Jetway NC6F-I3855 (Intel Skylake U) [http://www.cartft.com/catalog/il/2449] | 
|   | 239.00 EUR incl. 19% VAT, plus shipping | 
| Form Factor | |
| Dimensions | – Mini‐ITX (170 * 170mm) | 
| Processor System | |
| CPU | ‐ INTEL® Sky lake 3855U 1.6GHz Dual Cores CPU | 
| Core Number | – Dual | 
| Max Speed | ‐ 1.6GHz | 
| L2 Cache | – | 
| Chipset | – SOC | 
| BIOS | ‐ AMI 128Mb Flash ROM | 
| Expansion Slot | |
| PCI | – 0 | 
| Mini-PCI-e | ‐ 1 (Full size) | 
| PCI‐e | ‐ 1 PCI‐Ex4 | 
| M.2 | ‐ 1(2242/2260/2280) | 
| SIM card holder | – 1 | 
| Memory | |
| Technology | ‐ DDR4 2133/1866MHz SDRAM | 
| Max. | – 32GB | 
| Socket | ‐ 2 * SO‐DIMM | 
| Graphics | |
| Controller | – (by CPU) | 
| VRAM | ‐ Shared Memory | 
| VGA | – 0 | 
| LVDS | – 1 | 
| eDP | ‐ 1(Option) | 
| HDMI | -1 | 
| DVI‐D | -1 | 
| Display Port | – 1(Option) | 
| MultiDisplay | ‐ Yes (Three Displays) | 
| Ethernet | |
| Ethernet | ‐ 10/100/1000 Mbps | 
| Controller | ‐ 1 * Realtek RTL8111G | 
| Connector | ‐ 1 * RJ 45 | 
| Audio | |
| CODEC | ‐ HD Audio : Realtek ALC662 | 
| Channel | ‐ 4 Channel | 
| SATA | |
| Max Data Transfer Rate | ‐ 2 * SATAIII (6.0Gb/s) | 
| Rear I/O | |
| VGA | – 0 | 
| DVI‐D | – 1 | 
| HDMI | – 1 | 
| Display Port | – 1(Option) | 
| Ethernet | – 1 | 
| USB | ‐ 4 (2 * USB 3.0 +2*USB2.0) | 
| Audio | – 2 (MIC / Line‐out) | 
| Serial | – 0 | 
| DC‐input | – 1 | 
| Internal Connector | |
| USB | ‐ 3 ( 1 * USB 2.0 + 2 * USB 3.0) | 
| PS/2 | – 1 | 
| LVDS / inverter | – 1 | 
| eDP | ‐ 1(Option) | 
| SATA | ‐ 2 * SATAIII (6.0Gb/s) | 
| Mini PCI‐e | – 1 (Full size) | 
| M.2 | ‐ 1(2242/2260/2280) | 
| SIM CARD | – 1 | 
| GPIO | ‐ 4in / 4 out | 
| Speaker | ‐1(3W Amp) | 
| Audio Header | – 1 | 
| SMBUS/ I2C | – 1 | 
| Power Out | – 1(DC 12V) | 
| Watchdog Timer | |
| Output | ‐ From Super I/O to drag RESETCON# | 
| Interval | ‐ 256 segments, 0,1,2…255sec/min | 
| Power Requirements | |
| Input PWR | ‐ +19V DC‐in (2‐pin PWR Con) | 
| Power On | AT/ATX Supported | 
| Certifications | |
| Certifications | ‐ CE, FCC, RoHS, REACH | 
| Environment | |
| Temperature | – Operating: ‐10°C ~ 60°C | 
| – Storage: ‐20°C ~ 85°C | |